BTO
Chemical Content | ||
WO3含量(%,Min) | 99.95 | |
Impurity, Max (ppm) | ||
Al | 5 | |
As | 15 | |
Ca | 10 | |
Co | 10 | |
Cr | 10 | |
Cu | 5 | |
Fe | 10 | |
K | 10 | |
Mg | 7 | |
Mn | 10 | |
Mo | 20 | |
Na | 10 | |
Ni | 5 | |
P | 7 | |
S | 7 | |
Sb | 5 | |
Si | 10 | |
Sn | 2 | |
Ti | 5 | |
V | 5 | |
Physical Properties | ||
Apparent Density(g/cm3) | 2.3-2.9 | |
FSSS(μm) | 10-30 | |
Specific Surface (BET) (m2/g) | 8.00–14.00 | |
Dry Loss(%) | - | |
Ignition Loss(%) | ≦0.50 | |
Appearance |
Homogenous Blue powder, |